Specifications

Below are helpful specifications for our products.

Materials Strengths Guide

GRADE SIZE YIELD TENSILE % OF
ELONGATION
% OF
REDUCTION
IN AREA
A36 ALL 36,000      
1554 GR 36 ALL 36,000 58,000    
1554 GR 55 ALL 55,000 75,000 21 30
1554 GR 105 ALL 105,000 125,000 15 45
A449 1/4 - 1" 92,000 120,000 14 35
A449 1-1/8 - 1-1/2" 81,000 105,000 14 35
A449 1-5/8 - 3" 58,000 90,000 14 35
A193B7 1/4 - 2-1/2" 105,000 125,000 16 50
A193B7 2-5/8 - 4" 95,000 115,000 16 50
A354BD 1/4 - 2-1/2" 130,000 150,000 14 40
A354BD 2-5/8 - 4" 115,000 140,000 14 40

  • Strengths for all Materials are based on ASTM minimums.
  • All strength values are given in pounds per square inch.
  • A36 is rod specification to cover A307 Grade C.
  • A449 is rod specification equivalent to A325.
  • A354 BD is equivalent to A490 in strength.

STAINLESS STEEL AND ALL OTHER MATERIALS ARE AVAILABLE